Membership Fees
Prices for new members
Total paid in one installment | Monthly subscription rate | |
---|---|---|
Individual 7/7 | 834 € | 74 € |
Couples 7/7 | 1330 € | 117 € |
Individual Monday to Friday | 662 € | 58 € |
Couples Monday to Friday | 1 063 € | 94 € |
These special tarifs are only available for the first year of membership.
Renewed membership subscription rates
Total paid in one installment | Monthly subscription rate | |
---|---|---|
Individuel 7/7 | 1 080 € | 95 € |
Couples 7/7 | 1 800 € | 159 € |
Individuel Monday to Friday | 850 € | 75 € |
Couples Monday to Friday | 1 400 € | 123 € |
Loyalty rewards include free green fees for your guests and a number of practice balls. (Please contact us for details).
Student rates:
This offer is available everyday from the 1st of October to the end of June each year on presentation of a student card. Please contact us for information on membership for under 18s.
Subscription renewal for under 30s:
Total paid | Monthly subscription | |
---|---|---|
Individuel 7/7 | 500 € | 44 € |
Couples 7/7 | 9200 € | 81 € |
Total paid | Monthly subscription | |
---|---|---|
Individuel 7/7 | 330 € | 29 € |
Couples 7/7 | 600 € | 53 € |
Additional Services
Blue Green Partner Card 25€ (offering -25% with all Blue Green and Open Golf Club partners)
Rentals:
Licences FFG :
ADULT (+ 25 years) | 55€ |
---|---|
YOUNG ADULT (19 to 25 years) | 29 € |
JUNIOR (13 to 18 years) | 18 € |
CHILD (- 13 years) | 15 € |

Club Car Rental 9 holes | 20 € Non Member |
---|---|
15 € Member | 29 € |
Club Car Rental 18 holes | 25 € Non Member |
20 € Member | 15 € |
Manual buggy space for one year | 35 € |
Electric buggy space for one year | 50 € |
Club Car Rental rate for one year | 500 € |
(all prices include taxes)